| Net Worth | $2 Million |
| Name | Yung Berg |
| Date of Birth | 9 September 1985 |
| Age | 37 Years Old |
| Gender | Male |
Yung Berg Net Worth
$2 Million
Yung Berg popularly known as Christian J. Ward, is an American musician and singer. As of 2022, Yung Berg ‘s net worth is $100 million. He is well known for singing songs such as The Business (2008) and Do That There (2008).
Yung Berg Wiki/Biography
Born on 9 September 1985, Yung Berg’s age is 37 Years Old as of 2022. He was born in a well-settled family from Chicago, Illinois, United States. His zodiac sign is Virgo and follow the Christian religion.
He completed his early schooling at Chicago Vocational High School, United States.
| Name | Yung Berg |
| Full Name | Christian J. Ward |
| Other Name | Hitmaka |
| Net Worth | $2 Million |
| Date of Birth | 9 September 1985 |
| Age | 37 Years Old |
| Birth Place | Chicago, Illinois, United States |
| Currently Live In | Chicago |
| Profession | Musician and Singer |
| Debut |
TV Series: Love & Hip Hop: Hollywood (2014) Music Video: Sexy Lady (2007) |
| Years Active | 2001 – Present |
| Nationality | American |
| Religion | Christian |
| Ethnicity | African-American Descent |
| Hometown | Chicago, Illinois |
| Zodiac Sign | Virgo |
| School/High School | Chicago Vocational High School, United States |
| Education Qualification | Graduate |
